|
Demographic Info Sesser HomecomingHope you had a ball! See You next Year
|
Average climate in Sesser, Illinois
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 30.2 | 35.5 | 45.7 | 56.0 | 65.5 | 74.2 | 78.6 | 76.5 | 69.0 | 57.4 | 46.0 | 34.7 |
| High temperature (°F) | 39.1 | 45.3 | 56.0 | 67.0 | 76.5 | 85.0 | 89.5 | 88.0 | 80.8 | 69.7 | 55.8 | 43.5 |
| Low temperature (°F) | 21.2 | 25.7 | 35.3 | 44.8 | 54.4 | 63.4 | 67.7 | 65.0 | 57.1 | 45.1 | 36.0 | 25.9 |
| Precipitation (in) | 2.6 | 2.6 | 4.2 | 4.3 | 4.4 | 4.3 | 3.3 | 3.0 | 3.2 | 2.8 | 4.5 | 3.4 |
Normal climate around Sesser, Illinois
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 10 | 9 | 12 | 11 | 11 | 9 | 9 | 7 | 7 | 8 | 9 | 10 |
| Wind speed (mph) | 9.3 | 9.3 | 10.0 | 9.6 | 7.8 | 6.9 | 6.1 | 5.7 | 6.3 | 6.9 | 8.7 | 8.9 |
| Morning humidity (%) | 80 | 79 | 78 | 78 | 84 | 85 | 87 | 89 | 89 | 85 | 81 | 80 |
| Afternoon humidity (%) | 69 | 66 | 62 | 58 | 61 | 61 | 63 | 63 | 61 | 58 | 63 | 69 |
| Sunshine (%) | 44 | 49 | 55 | 61 | 64 | 68 | 72 | 73 | 67 | 65 | 50 | 43 |
| Days clear of clouds | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 11 | 11 | 13 | 9 | 7 |
| Partly cloudy days | 6 | 7 | 8 | 8 | 9 | 12 | 12 | 11 | 8 | 7 | 6 | 6 |
| Cloudy days | 18 | 15 | 16 | 14 | 14 | 10 | 10 | 8 | 10 | 11 | 15 | 17 |
| Snowfall (in) | 3.7 | 3.2 | 1.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 2.2 |
Sesser-area historical tornado activity is near Illinois state average. It is
96% greater than the overall U.S. average.
On 12/18/1957, a category 5 (max. wind speeds 261-318 mph) tornado 6.9 miles away from the Sesser city center killed one person and injured 6 people and caused between $50,000 and $500,000 in damages.
On 12/18/1957, a category 4 (max. wind speeds 207-260 mph) tornado 13.2 miles away from the city center killed one person and injured 45 people and caused between $500,000 and $5,000,000 in damages.


