| |
|
Working in Sesser
|

|
Travel time to work
-
Less than 5 minutes: 53
-
5 to 9 minutes: 114
-
10 to 14 minutes: 40
-
15 to 19 minutes: 92
-
20 to 24 minutes: 133
-
25 to 29 minutes: 101
-
30 to 34 minutes: 179
-
35 to 39 minutes: 12
-
40 to 44 minutes: 23
-
45 to 59 minutes: 53
-
60 to 89 minutes: 30
-
90 or more minutes: 2
|
|

|
Means of transportation to work
|
|

|
Household income:
-
Less than $10,000: 143
-
$10,000 to $14,999: 109
-
$15,000 to $19,999: 81
-
$20,000 to $24,999: 119
-
$25,000 to $29,999: 75
-
$30,000 to $34,999: 59
-
$35,000 to $39,999: 51
-
$40,000 to $44,999: 47
-
$45,000 to $49,999: 52
-
$50,000 to $59,999: 57
-
$60,000 to $74,999: 77
-
$75,000 to $99,999: 35
-
$100,000 to $124,999: 10
-
$125,000 to $149,999: 6
-
$150,000 to $199,999: 5
-
$200,000 or more: 6
|
Unemployment rate for White non-Hispanic males:
11.6%
Unemployment rate for White non-Hispanic females: 5.1%
These are reported figures and may not be
accurate
| |