Housing Info

Sesser IL flags at cemetary
 
   

Sesser Homecoming

Hope you had a ball!

See You next Year

 


 

Sesser, IL Houses and Residents


Total population: 2,178 (Urban population: 0, Rural population: 2,178 (all nonfarm))
Houses: 1,028 (940 occupied: 736 owner occupied, 204 renter occupied)
Median price asked for vacant for-sale houses in 2000: $20,000
Median rent asked for vacant for-rent units in 2000: $221
Median gross rent in Sesser, IL in 2000: $371
Housing units in Sesser with a mortgage: 220 (4 second mortgage, 18 home equity loan, 0 both second mortgage and home equity loan)
Houses without a mortgage: 360

 

Single-family new house construction building permits:
1997: 4 buildings, average cost: $66,700
1998: 2 buildings, average cost: $96,000
1999: 2 buildings, average cost: $101,700
2000: 2 buildings, average cost: $101,700
2001: 3 buildings, average cost: $111,900
2002: 3 buildings, average cost: $111,900
2003: 3 buildings, average cost: $111,900
2004: 3 buildings, average cost: $111,900
2005: 3 buildings, average cost: $111,900
2006: 3 buildings, average cost: $111,900

 
Rooms in owner-occupied houses in Sesser, Illinois:

1 room: 3
2 rooms: 0
3 rooms: 12
4 rooms: 144
5 rooms: 301
6 rooms: 165
7 rooms: 58
8 rooms: 35
9 or more rooms: 18

 

Rooms in renter-occupied housing units and apartments:

1 room: 2
2 rooms: 12
3 rooms: 22
4 rooms: 68
5 rooms: 66
6 rooms: 21
7 rooms: 8
8 rooms: 2
9 or more rooms: 3

 

Year house built:

1999 to March 2000: 2
1995 to 1998: 49
1990 to 1994: 41
1980 to 1989: 80
1970 to 1979: 149
1960 to 1969: 147
1950 to 1959: 104
1940 to 1949: 126
1939 or earlier: 330

 

Bedrooms in owner-occupied houses in Sesser:

no bedroom: 3
1 bedrooms: 23
2 bedrooms: 318
3 bedrooms: 359
4 bedrooms: 28
5 or more bedrooms: 5

 

Bedrooms in renter-occupied apartments and housing units:

no bedroom: 4
1 bedrooms: 30
2 bedrooms: 106
3 bedrooms: 58
4 bedrooms: 6
5 or more bedrooms: 0

 

 

Estimate of home value of owner-occupied houses in 2000 in Sesser, IL:

Less than $10,000: 2
$10,000 to $14,999: 15
$15,000 to $19,999: 23
$20,000 to $24,999: 59
$25,000 to $29,999: 39
$30,000 to $34,999: 35
$35,000 to $39,999: 72
$40,000 to $49,999: 98
$50,000 to $59,999: 62
$60,000 to $69,999: 59
$70,000 to $79,999: 28
$80,000 to $89,999: 34
$90,000 to $99,999: 24
$100,000 to $124,999: 19
$125,000 to $149,999: 5
$150,000 to $174,999: 6
$175,000 to $199,999: 0
$200,000 to $249,999: 0
$250,000 to $299,999: 0
$300,000 to $399,999: 0
$400,000 to $499,999: 0
$500,000 to $749,999: 0
$750,000 to $999,999: 0
$1,000,000 or more: 0

 

Rent paid by renters in 2000 in Sesser:

Less than $100: 17
$100 to $149: 4
$150 to $199: 13
$200 to $249: 44
$250 to $299: 52
$300 to $349: 22
$350 to $399: 15
$400 to $449: 6
$450 to $499: 0
$500 to $549: 2
No cash rent: 29


Housing units in structures:

One, detached: 765
One, attached: 4
Two: 36
3 or 4: 27
5 to 9: 6
Mobile homes: 190
Median worth of mobile homes: $17,700

Cannot guarantee the accuracy or timeliness of any information on this site.  Use at your own risk.  This data has been compiled from multiple government and commercial sources.